Pos | Team | W | L | T | Net Pts | Streak |
---|---|---|---|---|---|---|
1 | Mambas LA | 9 | 1 | 0 | 199 | W4 |
2 | OAK Town LA | 7 | 4 | 0 | 38 | L1 |
3 | Best out Here LA | 5 | 3 | 1 | 8 | L1 |
4 | Space Rangers | 5 | 4 | 0 | 54 | L1 |
5 | Bounty Hunters | 5 | 5 | 0 | -51 | W1 |
6 | TM PRODIGY LA | 5 | 3 | 0 | 28 | W2 |
7 | TB & BM | 4 | 4 | 1 | 43 | L3 |
8 | 2Da House | 3 | 5 | 0 | -33 | L2 |
9 | X-Rated LA | 3 | 5 | 0 | -19 | L2 |
10 | Bad Decisions LA | 1 | 7 | 0 | -129 | L1 |
11 | No mames LA | 1 | 7 | 0 | -138 | L4 |
Pos | Team | W | L | T | Net Pts | Streak |
---|---|---|---|---|---|---|
1 | Thomas Night Hawks | 14 | 2 | 0 | 474 | L1 |
2 | Keiser Seahawks | 13 | 2 | 0 | 367 | W2 |
3 | Warner Royals | 11 | 2 | 0 | 301 | L2 |
4 | Webber Athletics | 9 | 5 | 0 | 124 | L1 |
5 | St. Thomas Bobcats | 8 | 5 | 1 | 80 | T1 |
6 | Florida Gateway Wolves | 5 | 1 | 0 | 77 | W5 |
7 | Life Running Eagles | 3 | 10 | 0 | -231 | L6 |
8 | Point Skyhawks | 3 | 11 | 0 | -266 | L2 |
9 | Reinhardt Eagles | 2 | 13 | 0 | -261 | L1 |
10 | Fort Lauderdale Eagles | 2 | 5 | 0 | -205 | L3 |
11 | Florida Memorial Athletics | 1 | 9 | 1 | -183 | T1 |
Pos | Team | W | L | T | Net Pts | Streak |
---|---|---|---|---|---|---|
1 | Top Shelf Flag Football | 9 | 1 | 0 | 166 | W7 |
2 | Playas Women LA | 8 | 2 | 0 | 160 | L1 |
3 | She-Unit Flag Football | 7 | 3 | 0 | 98 | L1 |
4 | Silk Sonic LA | 6 | 4 | 0 | 47 | L1 |
5 | ALL DAY LA | 3 | 6 | 0 | -28 | L2 |
6 | Flight Club LA | 2 | 7 | 0 | -62 | L4 |
7 | MAMBACITAS LA | 2 | 6 | 0 | -144 | L4 |
8 | Fatal Attraction LA | 0 | 8 | 0 | -237 | L8 |
Pos | Team | W | L | T | Net Pts | Streak |
---|---|---|---|---|---|---|
1 | Coyote Wesleyans | 10 | 4 | 0 | 181 | L1 |
2 | Baker Wildcats | 8 | 5 | 0 | 76 | L1 |
3 | Ottawa Braves | 7 | 0 | 1 | 240 | W3 |
4 | Midland Warriors | 5 | 4 | 0 | 71 | L1 |
5 | Cottey Comets | 4 | 5 | 0 | -23 | L2 |
6 | Southwestern Jinx | 2 | 4 | 0 | -63 | L1 |
7 | Saint Mary Spires | 1 | 6 | 1 | -124 | L2 |
8 | Hesston Larks | 1 | 1 | 0 | 15 | W1 |
9 | Graceland Yellowjackets | 0 | 3 | 0 | -149 | L3 |
10 | Pratt Beavers | 0 | 1 | 0 | -40 | L1 |
11 | Bethel Threshers | 0 | 3 | 0 | -110 | L3 |
11 | Campbellsville Tigers | 0 | 1 | 0 | -34 | L1 |
11 | Fort Scott Greyhounds | 0 | 1 | 0 | -40 | L1 |
Pos | Team | W | L | T | Net Pts | Streak |
---|---|---|---|---|---|---|
1 | Afghanistan Flag | 8 | 3 | 2 | 103 | T2 |
2 | Weapon X | 7 | 4 | 2 | 61 | T2 |
3 | California Coalition | 7 | 1 | 0 | 67 | W6 |
4 | The WaterBoys | 6 | 4 | 0 | 58 | L2 |
5 | Freedom Fighters Bay Area | 6 | 0 | 0 | 80 | W6 |
6 | Avengers California | 5 | 3 | 0 | 42 | L1 |
7 | The Comeback Kids | 5 | 7 | 0 | -28 | L1 |
8 | East Bay Eagles | 5 | 3 | 0 | 16 | W2 |
9 | AFG Comp | 5 | 3 | 0 | -8 | W4 |
10 | Riot Squad | 4 | 4 | 0 | -17 | L2 |
11 | YAC Boyz | 4 | 8 | 0 | -78 | W1 |
12 | Super Fun Remix | 4 | 4 | 0 | 17 | L2 |
13 | BrownBoyz | 4 | 2 | 0 | 63 | W4 |
14 | Kabul Afghasnistan East Bay | 3 | 0 | 1 | 47 | T1 |
15 | Curry Bombers Comp | 3 | 1 | 0 | 23 | W3 |
16 | Super Fun | 2 | 3 | 1 | -30 | L2 |
17 | WaterBoyz REC | 2 | 4 | 0 | -18 | L1 |
18 | Curry Bombers Flag Football | 2 | 1 | 0 | 15 | L1 |
19 | Secondhand Smoke | 1 | 11 | 1 | -148 | T1 |
20 | TMS East Bay | 1 | 2 | 1 | -19 | T1 |
21 | Nice for what | 1 | 7 | 0 | -59 | L3 |
22 | Swat East Bay | 0 | 2 | 2 | -35 | T2 |
23 | Tha Wolf Pack | 0 | 8 | 0 | -152 | L8 |
Pos | Team | W | L | T | Net Pts | Streak |
---|---|---|---|---|---|---|
1 | Campbellsville Tigers | 5 | 1 | 0 | 79 | W2 |
2 | Ottawa Braves | 4 | 0 | 0 | 189 | W4 |
3 | Hesston Larks | 3 | 0 | 0 | 62 | W3 |
4 | Midland Warriors | 3 | 1 | 0 | 25 | W3 |
5 | Wisconsin Bobcats | 2 | 0 | 0 | 83 | W2 |
6 | Baker Wildcats | 2 | 1 | 0 | -16 | W1 |
7 | Fort Scott Greyhounds | 2 | 1 | 0 | 32 | W1 |
8 | Cottey Comets | 2 | 3 | 0 | -119 | L3 |
9 | Southwestern Jinx | 1 | 2 | 0 | -5 | L1 |
10 | Saint Mary Spires | 1 | 5 | 0 | -97 | W1 |
11 | Coyote Wesleyans | 1 | 0 | 0 | 26 | W1 |
12 | St. Thomas Bobcats | 1 | 0 | 0 | 10 | W1 |
13 | Pratt Beavers | 0 | 5 | 0 | -121 | L5 |
14 | Life Running Eagles | 0 | 1 | 0 | -6 | L1 |
14 | Milligan Buffaloes | 0 | 2 | 0 | -14 | L2 |
16 | Bethel Threshers | 0 | 2 | 0 | -3 | L2 |
16 | Florida Gateway Wolves | 0 | 0 | 0 | 0 | 0 |
16 | Florida Memorial Athletics | 0 | 0 | 0 | 0 | 0 |
16 | Fort Lauderdale Eagles | 0 | 0 | 0 | 0 | 0 |
16 | Graceland Yellowjackets | 0 | 0 | 0 | 0 | 0 |
16 | Keiser Seahawks | 0 | 0 | 0 | 0 | 0 |
16 | NCCU Eagle Pride | 0 | 0 | 0 | 0 | 0 |
16 | Pasco-Hernando Bobcats | 0 | 1 | 0 | -42 | L1 |
16 | Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 |
16 | Point Skyhawks | 0 | 0 | 0 | 0 | 0 |
16 | Reinhardt Eagles | 0 | 0 | 0 | 0 | 0 |
16 | Thomas Night Hawks | 0 | 0 | 0 | 0 | 0 |
16 | Villa Maria Vikings | 0 | 2 | 0 | -83 | L2 |
16 | Warner Royals | 0 | 0 | 0 | 0 | 0 |
16 | Webber Athletics | 0 | 0 | 0 | 0 | 0 |
Pos | Team | W | L | T | Net Pts | Streak |
---|---|---|---|---|---|---|
1 | Rogue Squad | 4 | 2 | 0 | 34 | W4 |
2 | 40$ and Shortys | 3 | 1 | 1 | 61 | L1 |
3 | Gridiron Goons | 1 | 1 | 2 | 26 | W1 |
4 | Fuego Arizona Flag Football | 0 | 3 | 2 | -56 | L2 |
5 | Finishers Football | 0 | 4 | 0 | -155 | L4 |
Pos | Team | W | L | T | Net Pts | Streak |
---|---|---|---|---|---|---|
1 | GTD | 5 | 0 | 0 | 90 | W5 |
2 | The Mob Flag | 4 | 1 | 0 | 51 | W2 |
3 | Tacos and Beer | 4 | 2 | 0 | 22 | L1 |
4 | Athletics 7S Club | 3 | 3 | 0 | -32 | L1 |
5 | Avengers Tucson Gridiron | 1 | 5 | 0 | 7 | W1 |
6 | Bullies | 0 | 6 | 0 | -138 | L6 |
Pos | Team | W | L | T | Net Pts | Streak |
---|---|---|---|---|---|---|
1 | RBK Flag Football | 18 | 3 | 0 | 283 | W9 |
2 | ARK Flag Football | 8 | 2 | 0 | 100 | L1 |
3 | Ballers Flag Football | 7 | 10 | 0 | -122 | L1 |
4 | TKO FLAG FOOTBALL | 7 | 2 | 0 | 89 | L1 |
5 | Hot Shots | 7 | 2 | 0 | 40 | L1 |
6 | Certified Flag Football | 5 | 11 | 0 | -52 | L3 |
7 | The Boys LA | 5 | 5 | 0 | -9 | L1 |
8 | Tribe | 4 | 12 | 0 | -70 | L2 |
9 | Aztecs | 3 | 13 | 0 | -132 | L2 |
10 | Trophy Boys LA | 2 | 6 | 0 | -38 | W1 |
11 | Death Row Flag Football | 0 | 8 | 0 | -147 | L8 |
Pos | Team | W | L | T | Net Pts | Streak |
---|---|---|---|---|---|---|
1 | Hesston Larks | 6 | 3 | 0 | 107 | L1 |
2 | Fort Scott Greyhounds | 1 | 3 | 0 | -47 | W1 |
3 | Florida Gateway Wolves | 1 | 0 | 0 | 56 | W1 |
4 | Midland Warriors | 1 | 1 | 0 | 20 | L1 |
5 | Pratt Beavers | 1 | 2 | 0 | -82 | W1 |
6 | Coyote Wesleyans | 1 | 0 | 0 | 4 | W1 |
7 | Graceland Yellowjackets | 0 | 1 | 0 | -16 | L1 |
8 | Baker Wildcats | 0 | 0 | 0 | 0 | 0 |
8 | Bethel Threshers | 0 | 0 | 0 | 0 | 0 |
8 | Campbellsville Tigers | 0 | 0 | 0 | 0 | 0 |
8 | Cottey Comets | 0 | 0 | 0 | 0 | 0 |
8 | Florida Memorial Athletics | 0 | 0 | 0 | 0 | 0 |
8 | Fort Lauderdale Eagles | 0 | 0 | 0 | 0 | 0 |
8 | Keiser Seahawks | 0 | 0 | 0 | 0 | 0 |
8 | Life Running Eagles | 0 | 0 | 0 | 0 | 0 |
8 | Milligan Buffaloes | 0 | 0 | 0 | 0 | 0 |
8 | NCCU Eagle Pride | 0 | 0 | 0 | 0 | 0 |
8 | Ottawa Braves | 0 | 0 | 0 | 0 | 0 |
8 | Pasco-Hernando Bobcats | 0 | 0 | 0 | 0 | 0 |
8 | Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 |
8 | Point Skyhawks | 0 | 0 | 0 | 0 | 0 |
8 | Reinhardt Eagles | 0 | 0 | 0 | 0 | 0 |
8 | Saint Mary Spires | 0 | 0 | 0 | 0 | 0 |
8 | Southwestern Jinx | 0 | 0 | 0 | 0 | 0 |
8 | St. Thomas Bobcats | 0 | 0 | 0 | 0 | 0 |
8 | Thomas Night Hawks | 0 | 0 | 0 | 0 | 0 |
8 | Villa Maria Vikings | 0 | 0 | 0 | 0 | 0 |
8 | Warner Royals | 0 | 0 | 0 | 0 | 0 |
8 | Webber Athletics | 0 | 0 | 0 | 0 | 0 |
8 | Wisconsin Bobcats | 0 | 1 | 0 | -42 | L1 |
Pos | Team | W | L | T | Net Pts | Streak |
---|---|---|---|---|---|---|
1 | Infamous | 10 | 0 | 0 | 209 | W10 |
2 | Hot Shots | 9 | 1 | 0 | 117 | W7 |
3 | Los Bandidos | 8 | 2 | 0 | 100 | L1 |
4 | DX Army Flag Football | 7 | 3 | 0 | 116 | L1 |
5 | Goon Squad Flag Football | 6 | 4 | 0 | 49 | L1 |
6 | Not the Rest | 6 | 4 | 0 | 99 | L1 |
7 | Trench Boyz | 6 | 4 | 0 | 38 | L1 |
8 | Califas | 4 | 5 | 0 | 28 | L2 |
9 | Most Ballerous Playas | 4 | 4 | 0 | -32 | L2 |
10 | Why not | 4 | 5 | 0 | -22 | L2 |
11 | Town Biz | 4 | 4 | 0 | -11 | L2 |
12 | Judgement Day | 4 | 4 | 0 | -20 | L2 |
13 | 2Da House | 3 | 5 | 0 | -25 | W1 |
14 | Rips & Bombs Flag Football | 3 | 5 | 0 | -6 | W1 |
15 | Glacier Boyz Flag Football | 2 | 6 | 0 | -82 | W1 |
16 | Villains Flag Football | 1 | 6 | 0 | -54 | L5 |
17 | 69ers Flag Football | 1 | 7 | 0 | -161 | L4 |
18 | Abusement Park | 0 | 8 | 0 | -167 | L8 |
19 | Alphas | 0 | 8 | 0 | -149 | L8 |
Pos | Team | W | L | T | Net Pts | Streak |
---|---|---|---|---|---|---|
1 | Toolive | 8 | 0 | 0 | 222 | W8 |
2 | Boss’Dup Bullies | 7 | 1 | 0 | 228 | W7 |
3 | Young Bucks | 7 | 1 | 0 | 99 | W4 |
4 | Dark Mammoth Football | 7 | 2 | 0 | 18 | W1 |
5 | 7S Athletics Club | 5 | 3 | 0 | 61 | W1 |
6 | Bombs Over Baghdad Flag Football | 3 | 5 | 0 | -61 | L2 |
7 | Bad news bears | 3 | 5 | 0 | -34 | L1 |
8 | Phantom Troupe | 3 | 5 | 0 | -12 | L4 |
9 | Immortals | 3 | 4 | 0 | -61 | W2 |
10 | Tucson Venom | 1 | 7 | 0 | -138 | L1 |
11 | The Cut | 1 | 7 | 0 | -183 | L2 |
12 | Demons | 0 | 8 | 0 | -139 | L8 |
Pos | Team | W | L | T | Net Pts | Streak |
---|---|---|---|---|---|---|
1 | Dark Mafia Flag | 0 | 0 | 0 | 0 | 0 |
1 | Ducks Flag Arizona | 0 | 0 | 0 | 0 | 0 |
1 | Medusas Flag | 0 | 0 | 0 | 0 | 0 |
1 | Queen Bees Flag | 0 | 0 | 0 | 0 | 0 |
1 | Zetas Flag | 0 | 0 | 0 | 0 | 0 |
1 | Zonas Flag Football | 0 | 0 | 0 | 0 | 0 |
Pos | Team | W | L | T | Net Pts | Streak |
---|---|---|---|---|---|---|
1 | BC Boyz Flag | 0 | 0 | 0 | 0 | 0 |
1 |