| # | Player | Team | Position | Points | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Montgomery | - | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Dizzy Bake | - | Tight end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Dizzy Bake | - | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Karter Smith | - | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Ryan Haughton | Team Coed Legends | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Bill Hyster | Team Coed Legends | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Brady Pencz | - | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Jonjon Guerrera | - | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Axxel Rivas | - | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Karter Smith | - | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Jacob Hill | - | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Ethan Woodall | - | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
English