| # | Player | Team | Position | Points | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Peraza | - | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Brandon Salguero | - | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Kenyon Watties – Negron | Team Perry | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Juice Lopez | Team Perry | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Ali Saleh | Team Perry | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Donato Cortez | - | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Perry Gomez | - | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| David Martinez | - | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Daylan Ritter | - | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Zachary Polito | - | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Travion McGee | - | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
English