| # | Player | Team | Position | Points | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Hanneman | White Pasadena | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Dan Parlee | White Pasadena | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Rob Diaz | White Pasadena | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Henry Perez | White Pasadena | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Carlos Ruiz | White Pasadena | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Greg Hook | White Pasadena | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Nick Hanneman | White Pasadena | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Winston Boyce | White Pasadena | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Kevin Donahue | White Pasadena | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Graham Currin | White Pasadena | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Aeron Ureta | White Pasadena | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Rene Gomez | White Pasadena | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | |
| Ardell Briggs | White Pasadena | It Varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
English